Rates
Dowell Federal Credit Union's Current Rates (effective date: 01/15/2019)
Loan Type | Length | Annual Percentage Rate |
Automobiles | ||
New or Pre-owned | Up to 84 months* | 3.05 - 14.35% |
Boats | ||
New or Pre-owned | Up to 120 months* | 5.05 - 15.35% |
Motorcycles and Jet Skis | ||
New or Pre-owned | Up to 60 months* | 4.05 - 16.05% |
MotorHomes/Travel Trailers/Recreational | ||
New or Pre-owned | Up to 120 months* | 4.05 - 15.35% |
* Minimum Principal Required | ||
Stock Certificates | 36 months | 5.05 - 15.05% |
Equipment (New) | 60 months | 7.05 - 17.05% |
Equipment (Used) | 48 months | 7.05 - 17.05% |
Share Secured Loans | 60 months | 3.05% |
CD Secured Loans | 60 months | 3.05% |
Signature Loans | 12-36 months | 11.05 - 17.99% |
Real Estate | Up to 120 months | *call for rate |
*All rates subject to change without notice. Call for current rates